SPG: Raiding is gud.


Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Gansal 124
Helliax 67
Cabled 48
Slayth 158
Dagnee 110
Wylde 87
Relina 110
Ephiny 95
Redhed 48
Rhonos 109
Tuth 29
Kelethar 106
Haylee 56
Neke 49
Calielie 16
Sevek 95
Salzayn 70
Prozyan 45
Aiur 198
Tion 194
Anebella 173
Serain 51
Stincil 13
Choppeer 71
Bebum 64
Wiggleme 139
Nooj 52
Tealais 45
Malaise 44

Filter:  
  Name Rank Level Class Last Raid 30 Day Attendance Lifetime Attendance Earned Spent Adjust. Current
Aiur Member 80 Shaman 12/29/08 100% of all raids 4% of all raids 176.38 15.00 37.02 198
Anebella Member 80 Shaman 12/29/08 100% of all raids 4% of all raids 176.38 86.00 83.02 173
Bebum Member 80 Warlock 12/29/08 100% of all raids 4% of all raids 176.38 159.50 47.02 64
Cabled Member 80 Druid 12/29/08 52% of all raids 2% of all raids 96.99 75.00 25.52 48
Calielie Member 80 Priest 12/29/08 24% of all raids 1% of all raids 46.19 30.00 0.00 16
Choppeer Recruit 80 Warlock 12/29/08 44% of all raids 2% of all raids 77.97 56.50 50.00 71
Dagnee Recruit 80 Hunter 12/21/08 48% of all raids 2% of all raids 89.65 30.00 50.00 110
Ephiny Recruit 80 Mage 12/14/08 16% of all raids 1% of all raids 27.05 0.00 68.02 95
Gansal Member 80 Druid 12/29/08 92% of all raids 4% of all raids 161.76 79.00 41.02 124
Hackumn   80 Deathknight 12/29/08 20% of all raids 1% of all raids 35.84 15.00 0.00 21
Haylee Officer 80 Priest 12/17/08 48% of all raids 2% of all raids 77.29 71.00 50.00 56
Helliax Officer 80 Druid 12/21/08 80% of all raids 3% of all raids 140.54 140.00 66.02 67
Kelethar Member 80 Priest 12/29/08 100% of all raids 4% of all raids 176.38 140.00 70.02 106
Lisease Member 80 Deathknight 12/21/08 80% of all raids 3% of all raids 140.54 118.00 50.00 73
Malaise Member 80 Warrior 12/21/08 80% of all raids 3% of all raids 140.54 147.00 50.00 44
Neke Member 80 Priest 12/21/08 56% of all raids 2% of all raids 99.14 118.00 68.02 49
Nooj Recruit 80 Warrior 12/29/08 84% of all raids 3% of all raids 149.33 145.00 48.02 52
Nynekay Officer 80 Deathknight 12/29/08 96% of all raids 4% of all raids 168.93 188.50 58.02 38
Prozyan Guild Masta 80 Rogue 12/29/08 100% of all raids 4% of all raids 176.38 181.50 50.00 45
Quoth   80 Deathknight 12/29/08 84% of all raids 3% of all raids 147.88 152.00 50.00 46
Redhed Member 80 Mage 12/29/08 96% of all raids 4% of all raids 168.93 184.00 63.02 48
Relina Recruit 80 Mage 12/17/08 60% of all raids 2% of all raids 105.06 45.00 50.00 110
Rhonos Recruit 80 Paladin 12/21/08 32% of all raids 1% of all raids 58.98 0.00 50.00 109
Salzayn Recruit 80 Rogue 12/29/08 32% of all raids 1% of all raids 54.68 35.00 50.00 70
Serain Member 80 Shaman 12/29/08 100% of all raids 4% of all raids 176.38 177.00 52.02 51
Sevek Member 80 Rogue 12/29/08 100% of all raids 4% of all raids 176.38 134.00 53.02 95
Slayth Officer 80 Hunter 12/29/08 88% of all raids 4% of all raids 154.31 62.50 66.02 158
Sleeze Member 80 Deathknight 12/29/08 92% of all raids 4% of all raids 163.48 106.00 3.52 61
Stincil Recruit 80 Shaman 12/29/08 16% of all raids 1% of all raids 28.39 15.00 0.00 13
Tealais Officer 80 Warrior 12/29/08 12% of all raids 0% of all raids 22.07 30.00 53.02 45
Tion Recruit 80 Shaman 12/29/08 96% of all raids 4% of all raids 171.38 60.00 83.02 194
Tuth Member 80 Paladin 12/29/08 84% of all raids 3% of all raids 145.71 120.00 3.02 29
Wiggleme Member 80 Warrior 12/29/08 80% of all raids 3% of all raids 140.43 68.50 67.02 139
Wylde Member 80 Hunter 12/29/08 100% of all raids 4% of all raids 176.38 149.00 60.02 87
... found 34 members


Powered by EQdkp 1.3.1